The Helen M. Yerger Award recognizes outstanding chapter performance in the categories of Collaboration, Education, Improvement, Innovation, Member Communications, Member Service, and Membership Recruitment and Retention.
| Category | Year Awarded |
|---|---|
| Education | 2019 |
| Innovation | 2019 |
| Member Services | 2019 |
| Multi-Chapter Education | 2019 |
| Multi-Chapter Innovation | 2019 |
| Multi-Chapter Member Services | 2019 |
| Education (2) | 2018 |
| Member Services (2) | 2018 |
| Member Services | 2017 |
| Multi-Chapter - Education | 2017 |
| Innovation (2) | 2017 |
| Multi-Chapter - Improvement | 2017 |
| Innovation | 2016 |
| Multi-Chapter - Education (2) | 2016 |
| Multi-Chapter - Improvement | 2016 |
| Education | 2015 |
| Improvement | 2015 |
| Education | 2014 |
| Member Service | 2014 |
| Improvement (2) | 2014 |
| Innovation | 2014 |
| Collaboration | 2014 |
| Category | Year Awarded |
|---|---|
| Award of Excellence for Certification - Gold` | 2019 |
| Award of Excellence for Education Quality - Silver | 2019 |
| Award of Excellence for Growth in Target Market Segments | 2018 |
| Award of Excellence for Members Added - Platinum | 2018 |
| Award of Excellence for Members Certified - Bronze | 2018 |
| Award of Excellence for Educational Quality - Silver | 2018 |
| Charles F. Mehler for 2nd most hours in the country | 2018 |
| Award of Excellence for Certification: Bronze | 2017 |
| Award of Excellence for Education: John M. Stagl Silver Award | 2016 |
| C. Henry Hottum Award for Educational Performance Improvement | 2016 |
| Award of Excellence for Membership Growth and Retention: Bronze | 2016 |
| Award of Excellence for Certification: Bronze | 2016 |
| C. Henry Hottum Award for Educational Performance Improvement | 2016 |
| Award of Excellence for Education: John M. Stagl Silver Award | 2015 |
| Award of Excellence for Membership Growth and Retention: Bronze | 2015 |
| Award of Excellence for Certification: Bronze | 2015 |
| Award of Excellence for Education: John M. Stagl Silver Award | 2014 |
| The Gold Award of Excellence for Membership Growth and Retention | 2014 |
| The Bronze Award of Excellence for Chapter Performance in Certification | 2014 |
Left to Right: HFMA Tennessee Chapter, HFMA South Carolina Chapter, HFMA Georgia Chapter, HFMA Alabama Chapter, HFMA Florida Chapter




